Ski Big Bear, Pennsylvania
Ski Big Bear offers 18 trails, 6 lifts including 2 Magic Carpet lifts, and 650' of vertical.
The mountain is covered annually with approximately 50 inches of snow. When Mother Nature isn't sending snow their way, the snowmakers make sure the trails are blanketed with as much snow as possible.
Ski Big Bear's trails offer something for every ability.
| Mountain Statistics for Ski Big Bear | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 650 ft | (198 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 2 Magic Carpets 4 Double Chairs |
|
| Number of Trails: | 18 | |
| Trail Ratings for Ski Big Bear | ||
|---|---|---|
| Easiest: | 38% | |
| More Difficult: | 43% | |
| Most Difficult: | 19% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Ski Big Bear | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

